School pricing
Simple pricing that grows with your school
Start with a free two-week trial, then pay one monthly rate per enrolled student. Your rate automatically improves as your school grows.
Compare features by workspace
Teachers can start free. Scoped leadership begins with team and department workspaces, while KPI management starts at Center and expands organisation-wide.
| Feature | Teacher Free | Team Leader Per student | Head of Department Per student | Center Per student | School Per student | Campus Per student | Organisation Per student |
|---|---|---|---|---|---|---|---|
| Teaching and learning | |||||||
| Create and manage classes | Included: Teacher | Included: Team Leader | Included: Head of Department | Included: Center | Included: School | Included: Campus | Included: Organisation |
| Manage students and attendance | Included: Teacher | Included: Team Leader | Included: Head of Department | Included: Center | Included: School | Included: Campus | Included: Organisation |
| Create lesson plans | Included: Teacher | Included: Team Leader | Included: Head of Department | Included: Center | Included: School | Included: Campus | Included: Organisation |
| Assign homework | Included: Teacher | Included: Team Leader | Included: Head of Department | Included: Center | Included: School | Included: Campus | Included: Organisation |
| Assessments and gradebook | Included: Teacher | Included: Team Leader | Included: Head of Department | Included: Center | Included: School | Included: Campus | Included: Organisation |
| Generate student report cards | Included: Teacher | Included: Team Leader | Included: Head of Department | Included: Center | Included: School | Included: Campus | Included: Organisation |
| ClassSpark classroom tools | Included: Teacher | Included: Team Leader | Included: Head of Department | Included: Center | Included: School | Included: Campus | Included: Organisation |
| Management and operations | |||||||
| Staff and role management | Not included: Teacher | Included: Team Leader | Included: Head of Department | Included: Center | Included: School | Included: Campus | Included: Organisation |
| Admissions and enrollment CRM | Not included: Teacher | Not included: Team Leader | Not included: Head of Department | Included: Center | Included: School | Included: Campus | Included: Organisation |
| Fees, billing and payroll | Not included: Teacher | Not included: Team Leader | Not included: Head of Department | Included: Center | Included: School | Included: Campus | Included: Organisation |
| Scheduling and policy management | Not included: Teacher | Not included: Team Leader | Not included: Head of Department | Included: Center | Included: School | Included: Campus | Included: Organisation |
| Management task delegation | Not included: Teacher | Included: Team Leader | Included: Head of Department | Included: Center | Included: School | Included: Campus | Included: Organisation |
| Agentic AI management workflows | Not included: Teacher | Included: Team Leader | Included: Head of Department | Included: Center | Included: School | Included: Campus | Included: Organisation |
| Visibility and scale | |||||||
| Team and department oversight | Not included: Teacher | Included: Team Leader | Included: Head of Department | Not included: Center | Included: School | Included: Campus | Included: Organisation |
| School-wide visibility and tracking | Not included: Teacher | Not included: Team Leader | Not included: Head of Department | Not included: Center | Included: School | Included: Campus | Included: Organisation |
| Cross-school campus visibility | Not included: Teacher | Not included: Team Leader | Not included: Head of Department | Not included: Center | Not included: School | Included: Campus | Included: Organisation |
| Multi-campus organisation oversight | Not included: Teacher | Not included: Team Leader | Not included: Head of Department | Not included: Center | Not included: School | Not included: Campus | Included: Organisation |
| KPI system and target management | Not included: Teacher | Not included: Team Leader | Not included: Head of Department | Included: Center | Included: School | Included: Campus | Included: Organisation |
Volume pricing
One plan, three clear rates
Admin workspaces require at least 8 students. All prices are in US dollars per student, per month, based on total enrolled students.
8–200 students
Minimum 8 students required. The standard rate applies through 200 students.
$2.50
per student / per month
201–499 students
A lower rate once your school grows beyond 200 students.
$2.30
per student / per month
500+ students
Our best standard rate from 500 enrolled students.
$2.10
per student / per month
Calculate your school price
Admin workspaces require at least 8 students. Use the slider to compare monthly billing with a discounted 12-month plan.
Students
200
enrolled students
Your rate
$2.50
per student / month
Monthly total
$500
billed each month
Yearly total
$5,400
12 months with 10% discount
This is a pricing estimate in USD. The yearly option covers 12 months and saves 10% compared with monthly billing. Contact KiwiBee if you need a tailored rollout or invoicing arrangement.
AI usage
AI tokens are included, with room to scale
Every school plan includes an AI token allowance designed for normal day-to-day operation. If your school chooses the latest premium models or uses AI heavily, you can purchase additional token top-ups whenever needed.
- An included allowance for normal school use
- Optional access to the latest premium models
- Flexible AI token top-ups for heavier usage
Pricing FAQ
Common questions before you start
The essentials about payments and trying KiwiBee with your school.
Can we pay by credit card?
Is there a trial?
Try KiwiBee
Give your school two weeks to explore the platform
Register your school, invite your team, and check the app before deciding whether to upgrade.